![]() |
National Certificate in Horticulture with optional strands in Amenity Horticulture, Fruit Production, Landscape, Nursery Production, Postharvest, Production Horticulture, Viticulture, and Vegetable ProductionLevel 4 Credits 140This qualification contributes credits to the National Certificate in Horticulture - Advanced (Level 4), people intending to progress to that qualification should bear this in mind when choosing electives. People who achieve this qualification have the ability to undertake a range of horticultural tasks at a tradesperson level. There are two paths in this qualification to achieve the required total of 140 credits: • A general horticulture qualification, where 110 credits are required from the specified domains in the subfield Horticulture, resulting in award of the National Certificate in Horticulture (Level 4). • A specialised horticulture qualification, where at least 70 of the 110 credits required from the specified domains in the subfield Horticulture must come from the domain appropriate to one of the strands, resulting in, for example, award of the National Certificate in Horticulture (Level 4) with the Amenity Horticulture strand. HORTICULTURE ELECTIVE: A minimum of 110 credits, of which a minimum of 40 credits at Level 4 or above may come from any unit standard from the following Domains;Amenity HorticultureArboriculture Floriculture Forest Nursery Fruit Production Horticulture Production Management Horticulture Property Management Horticulture Resources Management Landscape Nursery Production Production Horticulture Vegetable Production Viticulture DAS BALANCE: The balance of credits, if required, to achieve a minimum of 140 credits, of which a minimum of 70 credits at Level 4 or above, may come from anywhere on the DAS.Horticulture Production Management
|
Unit Standard |
Description |
Level |
Credit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | Apply post-harvest treatments to a fruit crop
|
Unit Standard |
Description |
Level |
Credit |
| 2765 | Plant trees and shrubs | 2 | 4 |
| 2766 | Maintain amenity trees and shrubs | 3 | 8 |
| 2772 | Transplant amenity trees and shrubs manually | 3 | 4 |
| 17269 | Maintain grounds, play areas and play equipment | 4 | 5 |
| 20429 | Conduct an inspection of park infrastructure | 4 | 4 |
| 20838 | Demonstrate basic construction skills in a park area | 3 | 10 |
| 22209 |
Develop maintenance programmes in hard and soft landscaping |
4 | 6 |
| 25399 | Prepare to use, use, and remove a brushwood chipper | 3 | 3 |
| 25401 | Prepare to use, use, and remove a stump grinder | 3 | 3 |
| 25404 | Assess a site for amenity trees and select trees | 3 | 8 |
Unit Standard |
Description |
Level |
Credit |
| 804 | Apply post-harvest treatments to a fruit crop | 4 | 5 |
| 806 | Calibrate and check fruit sizing equipment | 4 | 3 |
| 809 | Use and maintain packhouse plant | 4 | 5 |
| 811 | Store fruit | 2 | 3 |
| 1783 | Select and apply post harvest treatments - floriculture | 4 | 4 |
| 1795 | Store floriculture produce | 2 | 3 |
| 2809 | Supervise storage of harvested horticulture crops | 4 | 5 |
| 2814 | Apply quality control practices in horticulture product harvesting and packaging | 4 | 5 |
| 21048 | Demonstrate knowledge of the requirements for postharvest handling of organic horticultural produce | 4 | 5 |
| 21220 | Maintain and monitor fruit temperatures for a harvested fruit crop | 3 | 5 |
| 21221 | Stack and store fruit in a coolstore or other storage facility | 2 | 5 |
| 21222 | Comply with industry quality assurance requirements for fruit production | 4 | 10 |
| 22185 | Demonstrate knowledge of quality control systems in production horticulture | 2 | 5 |
| 23355 | Grade produce to pre-determined criteria | 3 | 8 |
| 23356 | Prepare packaging for produce | 2 | 5 |
| 23357 | Pack graded produce | 2 | 5 |
| 23358 | Stack and strap packed produce onto pallets | 3 | 8 |
| 23359 | Demonstrate knowledge of packhouse hygiene and food safety requirements and maintain personal hygiene | 2 | 5 |
| 23360 | Implement a produce packaging system | 4 | 5 |
| 23704 | Write work instructions for a horticultural process | 4 | 5 |
| 23705 | Demonstrate knowledge of human resource management in a horticultural operation | 4 | 12 |
| 23706 | Demonstrate knowledge of inventory management and manage an inventory in a postharvest operation | 4 | 12 |
| 23707 | Demonstrate knowledge of workflow management in a postharvest operation | 3 | 5 |
| 23708 | Design and conduct a workplace procedure review in a horticultural operation | 4 | 8 |
| 23709 | Manage and evaluate a computer based record system in a horticultural operation | 4 | 5 |
| 23710 | Demonstrate knowledge of technical requirements for produce in a postharvest operation | 4 | 12 |
| 23711 | Develop and implement a product safety programme in a postharvest operation | 4 | 12 |
| 23712 | Manage workflow to meet the requirements of a postharvest operation | 4 | 5 |
| 23713 | Implement technical requirements in a postharvest operation | 4 | 12 |
| 23714 | Demonstrate knowledge of a product safety programme in a postharvest operation | 4 | 8 |
Unit Standard |
Description |
Level |
Credit |
| 6278 | Operate a root crop harvester | 4 | 20 |
| 19044 | Describe the legal requirements and occupational hazards associated with tractor use | 2 | 2 |
| 19048 | Apply fertilisers using tractor or All Terrain Vehicle (ATV) with mounted or trailed equipment | 3 | 6 |
| 19051 | Drive a crawler tractor with an attached implement on undulating terrain | 3 | 6 |
| 19062 | Cultivate with a tractor with more than one implement | 4 | 5 |
| 19063 | Describe methods to maximise tractor efficiency during cultivation | 4 | 4 |
| 19064 | Prepare to plough, and plough a paddock | 4 | 5 |
| 19119 | Recognise common pests, diseases, and disorders of nursery production | 4 | 5 |
| 19122 | Recognise common pests, diseases, and disorders important to floriculture | 4 | 5 |
| 24536 | Drive a 2 wheel drive tractor with an attached implement on undulating terrain | 3 | 3 |
| 24537 | Drive a 2 wheel drive tractor with an attached implement on undulating terrain | 3 | 3 |
| 24552 | Check and drive a basic wheel tractor with an attached implement on flat terrain | 2 |
Unit Standard |
Description |
Level |
Credit |
| 794 | Control the greenhouse environment |